Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available In 95219
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 434 Beds 3 Baths 3,200 SqFt$1,099,950Open Sat 12PM-3PM
- 3D5 Beds 7 Baths 7,880 SqFt$3,300,000Open Sat 11AM-2PM
- 1/43 435 Beds 4 Baths 4,330 SqFt$1,295,000Open Sat 2PM-4PM
- 1/65 655 Beds 3 Baths 2,904 SqFt$1,050,000Open Sat 2:30PM-5PM
- 1/31 313 Beds 2 Baths 1,406 SqFt$498,000New
- 1/10 102 Beds 1 Bath 963 SqFt$350,000New
- 1/95 954 Beds 3 Baths 3,163 SqFt$1,248,000New
- 1/37 373 Beds 2 Baths 1,204 SqFt$380,000New
- 1/45 453 Beds 3 Baths 1,771 SqFt$495,000New
- 1/44 443 Beds 3 Baths 1,927 SqFt$625,000New
- 1/57 574 Beds 3 Baths 2,095 SqFt$549,950Pending
- 1/50 505 Beds 4 Baths 3,172 SqFt$715,000New
- 1/47 473 Beds 2 Baths 1,934 SqFt$589,000New
- 1/76 765 Beds 3 Baths 2,833 SqFt$648,999New
- 1/53 535 Beds 2 Baths 2,015 SqFt$570,000New
- 3D5 Beds 3 Baths 2,380 SqFt$639,900Active
- 1/56 564 Beds 3 Baths 2,141 SqFt$598,000Pending
- 1/64 642 Beds 2 Baths 1,760 SqFt$399,750Pending
- 1/51 514 Beds 3 Baths 2,349 SqFt$570,000Active
- 1/74 744 Beds 3 Baths 2,667 SqFt$640,000Active
- 3 Beds 2 Baths 1,195 SqFt$375,000Active
- 1/56 565 Beds 4 Baths 3,229 SqFt$749,000Pending
- 1/48 484 Beds 3 Baths 2,077 SqFt$619,900Pending
- 1/14 143 Beds 2 Baths 1,686 SqFt$539,950Pending
4520 Winding River Circle, Stockton, CA 95219
Listed by MH Ranches & Homes Real Estate
Single Family Home