Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available In 95220
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 83 Beds 3 Baths 3,655 SqFt$876,000Hold
5786 E Collier RD, Acampo, CA 95220
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/33 333 Beds 2 Baths 1,344 SqFt$140,000Active
- 1/73 733 Beds 2 Baths 1,907 SqFt$899,000Active
- 1/75 753 Beds 2 Baths 1,525 SqFt$550,000Pending
- 1/31 313 Beds 2 Baths 1,104 SqFt$450,000Pending
- 1/79 794 Beds 4 Baths 3,019 SqFt$1,325,000Pending
- 1/27 272 Beds 2 Baths 1,160 SqFt$114,900Pending
- 1/26 262 Beds 2 Baths 1,152 SqFt$100,000Price Dropped by $10K
- 1/44 443 Beds 4 Baths 3,543 SqFt$2,275,000Price Dropped by $175K
- 1/46 463 Beds 3 Baths 2,094 SqFt$799,000Pending
- 1/32 323 Beds 1 Bath 1,130 SqFt$975,000Active
- 1/26 262 Beds 2 Baths 1,439 SqFt$94,000Pending
- 1/81 814 Beds 5 Baths 3,950 SqFt$1,660,000Pending
- 1/27 274 Beds 2 Baths 1,440 SqFt$145,000Price Dropped by $14K
- 1/31 313 Beds 3 Baths 2,250 SqFt$825,000Hold
- 1/39 392 Beds 2 Baths 1,392 SqFt$135,000Hold
- 1/28 283 Beds 3 Baths 2,395 SqFt$1,475,000Active
- 1/50 503 Beds 3 Baths 2,395 SqFt$5,890,000Active
- 1/22 223 Beds 2 Baths 1,440 SqFt$110,000Pending
19690 Highway 99 #147, Acampo, CA 95220
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Other Types
- 1/65 653 Beds 2 Baths 2,528 SqFt$775,000Hold
- 1/28 283 Beds 2 Baths 1,560 SqFt$194,500Active
- 1/65 652 Beds 2 Baths 1,880 SqFt$1,550,000Active
- 1/42 427 Beds 3 Baths 3,800 SqFt$1,299,950Hold
- 1/17 172 Beds 2 Baths 1,776 SqFt$140,000Price Dropped by $10K