Filters Reset
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available In 95354
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
2 Beds 1 Bath 782 SqFt$270,000Open Fri 4PM-6PM - 1/60 60
4 Beds 2 Baths 1,600 SqFt$550,000Pending - 1/66 66
3 Beds 3 Baths 2,209 SqFt$429,000New - 1/28 28
2 Beds 2 Baths 1,365 SqFt$409,900New - 1/27 27
3 Beds 3 Baths 1,350 SqFt$375,000New - 1/14 14
2 Beds 1 Bath 957 SqFt$325,000Pending - 1/30 30
3 Beds 2 Baths 1,164 SqFt$470,000Active - 1/55 55
2 Beds 1 Bath 942 SqFt$499,900Active
2 Beds 1 Bath 1,096 SqFt$275,000Pending- 1/42 42
4 Beds 2 Baths 1,388 SqFt$399,000Pending2905 Bateman LN, Modesto, CA 95354
Listed by Keller Williams Property Team Turlock
Single Family Home
- 1/26 26
4 Beds 2 Baths 1,463 SqFt$429,999Active - 1/17 17
2 Beds 1 Bath 1,022 SqFt$419,000Pending - 1/37 37
3 Beds 2 Baths 1,172 SqFt$415,000Active - 3D
5 Beds 3 Baths 2,060 SqFt$539,000Active - 1/30 30
2 Beds 2 Baths 1,723 SqFt$560,000Pending - 1/30 30
3 Beds 2 Baths 1,436 SqFt$499,000Pending - 1/40 40
3 Beds 2 Baths 1,559 SqFt$610,000Pending - 3D
3 Beds 2 Baths 1,170 SqFt$349,000Pending - 1/28 28
4 Beds 2 Baths 1,455 SqFt$375,000Active - 1/25 25
3 Beds 2 Baths 1,680 SqFt$574,900Price Dropped by $10K - 1/24 24
3 Beds 2 Baths 1,356 SqFt$448,900Active - 1/15 15
3 Beds 3 Baths 2,900 SqFt$925,000Pending604 Magnolia AVE, Modesto, CA 95354
Listed by Valley Sotheby's International Realty
Single Family Home
- 3D
3 Beds 3 Baths 2,587 SqFt$469,000Contingent - 1/27 27
3 Beds 2 Baths 1,327 SqFt$469,000Contingent
- 1
- 2
- 3
- 4
