Filters Reset
Save Search (1)
Save your search to get Alerts
172 Properties
172 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 3 Baths 2,543 SqFt$900,000New - 1/55 55
4 Beds 4 Baths 3,738 SqFt$1,998,000New - 1/63 63
3 Beds 2 Baths 1,938 SqFt$695,000New - 1/31 31
3 Beds 2 Baths 1,195 SqFt$379,000Price Dropped by $11K - 1/63 63
3 Beds 3 Baths 1,949 SqFt$949,000Active - 1/48 48
2 Beds 2 Baths 1,164 SqFt$529,000Pending - 1/32 32
3 Beds 3 Baths 1,725 SqFt$635,000Pending - 1/77 77
6 Beds 4 Baths 3,040 SqFt$1,600,000Pending - 1/38 38
3 Beds 2 Baths 1,152 SqFt$275,000Price Dropped by $24K - 1/28 28
2 Beds 2 Baths 1,010 SqFt$280,000Pending - 1/43 43
4 Beds 3 Baths 1,960 SqFt$1,297,777Price Dropped by $1K - 1/47 47
3 Beds 2 Baths 1,985 SqFt$1,150,000Active - 1/51 51
4 Beds 3 Baths 3,227 SqFt$874,000Price Dropped by $25K - 1/60 60
3 Beds 6 Baths 4,390 SqFt$2,850,000Price Dropped by $50K - 1/25 25
1 Bed 1 Bath 520 SqFt$65,000Active - 1/73 73
4 Beds 4 Baths 3,693 SqFt$1,679,000Open Sat 12PM-4:30PM2233 Toscana Place, Auburn, CA 95603
Listed by Berkshire Hathaway Home Services California Properties
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,366 SqFt$519,000New - 1/47 47
2 Beds 2 Baths 960 SqFt$135,000New - 1/99 99
5 Beds 3 Baths 3,482 SqFt$1,150,000New - 1/32 32
2 Beds 2 Baths 905 SqFt$250,000New - 1/64 64
3 Beds 2 Baths 1,992 SqFt$689,000New - 1/39 39
3 Beds 2 Baths 1,184 SqFt$549,000New - 1/29 29
3 Beds 2 Baths 1,064 SqFt$429,000New - 1/25 25
2 Beds 2 Baths 1,548 SqFt$2,495New
- 1
- 2
- 3
- 4
- 5
- ...
- 8
