Filters Reset
Save Search (1)
Save your search to get Alerts
185 Properties
185 Properties Available In 95603
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/75 752 Beds 2 Baths 1,040 SqFt$130,000Active
- 1/50 503 Beds 3 Baths 1,546 SqFt$672,000Active
- 1/34 343 Beds 2 Baths 1,523 SqFt$595,000Price Dropped by $30K
- 1/27 272 Beds 2 Baths 954 SqFt$529,000Active
- 1/30 302 Beds 2 Baths 954 SqFt$529,000Active
- 1/47 473 Beds 2 Baths 1,985 SqFt$1,150,000Active
- 1/56 564 Beds 4 Baths 4,405 SqFt$1,695,000Active
- 1/21 212 Beds 2 Baths 1,060 SqFt$169,000Price Dropped by $6K
- 1/25 251 Bed 1 Bath 520 SqFt$95,000Price Dropped by $4K
- 1/23 232 Beds 2 Baths 1,368 SqFt$114,900Active
- 1/51 513 Beds 3 Baths 1,546 SqFt$679,000Active
- 1/50 503 Beds 3 Baths 1,546 SqFt$679,000Active
- 1/21 213,472 SqFt$899,000Pending
- 1/32 324 Beds 3 Baths 2,764 SqFt$825,000Open Wed 5PM-7PM
- 1/24 244 Beds 3 Baths 2,267 SqFt$675,000Open Sun 12PM-3PM
- 1/22 223 Beds 2 Baths 1,324 SqFt$499,900Open Sat 11AM-3PM
- 1/79 793 Beds 3 Baths 2,058 SqFt$754,900Open Sat 11AM-2PM
10157 Moran DR, Auburn, CA 95603
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/35 352 Beds 1 Bath 874 SqFt$435,000New
- 1/15 152 Beds 1 Bath 1,100 SqFt$68,000New
21200 Todd Valley RD #57, Foresthill, CA 95603
Listed by Century 21 Cornerstone Realty
Manufactured Home
- 1/45 455 Beds 4 Baths 2,824 SqFt$1,150,000New
- 1/16 162 Beds 2 Baths 1,344 SqFt$80,000New
1605 Grass Valley HWY #46, Auburn, CA 95603
Listed by eXp Realty of California Inc
Manufactured Home
- 1/99 995 Beds 3 Baths 3,482 SqFt$1,200,000New
- 1/44 445 Beds 5 Baths 5,236 SqFt$1,995,000New
- 1/36 361 Bed 1 Bath 583 SqFt$269,000New