Filters Reset
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available In 95616
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 55
1 Bed 2 Baths 900 SqFt$515,000Open Sun 11AM-1PM - 3D
3 Beds 4 Baths 1,865 SqFt$739,500Open Sun 2PM-4PM - 1/30 30
2 Beds 2 Baths 1,113 SqFt$515,000Open Sun 11AM-1PM - 1/39 39
5 Beds 3 Baths 2,492 SqFt$1,285,000Open Sun 2:30PM-4:30PM - 1/71 71
3 Beds 2 Baths 2,216 SqFt$1,250,000Open Sun 12PM-2PM - 1/38 38
3 Beds 3 Baths 1,760 SqFt$775,000Open Sun 12PM-3PM - 1/50 50
3 Beds 2 Baths 1,937 SqFt$945,000Open Sun 12PM-4PM - 1/56 56
4 Beds 3 Baths 2,233 SqFt$1,295,000Open Sun 12PM-2PM - 1/28 28
3 Beds 2 Baths 1,902 SqFt$875,000New - 1/78 78
4 Beds 3 Baths 3,248 SqFt$1,875,000New505 Mockingbird PL, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/44 44
2 Beds 2 Baths 1,120 SqFt$450,000New - 1/44 44
4 Beds 3 Baths 1,800 SqFt$859,000New - 1/57 57
4 Beds 3 Baths 2,586 SqFt$1,220,000New - 1/49 49
2 Beds 3 Baths 1,935 SqFt$749,000Pending - 3D
2 Beds 2 Baths 1,119 SqFt$579,000Active - 1/79 79
5 Beds 5 Baths 3,535 SqFt$1,699,000Active - 1/40 40
5 Beds 3 Baths 2,340 SqFt$1,095,000Pending - 1/44 44
5 Beds 3 Baths 2,442 SqFt$1,199,900Active - 1/60 60
1 Bed 1 Bath 712 SqFt$465,000Pending - 1/24 24
2 Beds 1 Bath 973 SqFt$353,919Pending - 1/46 46
3 Beds 2 Baths 1,505 SqFt$810,000Pending - 3D
3 Beds 3 Baths 2,398 SqFt$1,025,000Pending - 1/16 16
3 Beds 2 Baths 1,416 SqFt$620,000Active - 1/50 50
3 Beds 2 Baths 1,527 SqFt$729,000Pending
- 1
- 2
- 3
- 4
