Filters Reset
Save Search (1)
Save your search to get Alerts
257 Properties
257 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
4 Beds 3 Baths 2,295 SqFt$860,000Pending - 1/55 55
3 Beds 2 Baths 1,340 SqFt$633,000Pending - 1/49 49
4 Beds 3 Baths 2,447 SqFt$875,000Pending - 1/66 66
4 Beds 3 Baths 2,768 SqFt$864,500Open Sat 12PM-3PM - 1/61 61
4 Beds 3 Baths 2,408 SqFt$849,900Open Sat 1PM-4PM - 3D
4 Beds 3 Baths 2,061 SqFt$825,000Open Thu 4PM-6:30PM - 1/34 34
2 Beds 2 Baths 720 SqFt$129,900New - 3D
3 Beds 2 Baths 1,960 SqFt$550,000New - 1/23 23
5 Beds 4 Baths 3,718 SqFt$1,395,000New - 1/41 41
2 Beds 2 Baths 1,077 SqFt$400,000New - 1/51 51
4 Beds 3 Baths 2,599 SqFt$825,000New340 N Lexington DR, Folsom, CA 95630
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/42 42
3 Beds 3 Baths 1,874 SqFt$619,900Pending - 1/69 69
4 Beds 3 Baths 2,652 SqFt$969,000New120 Pradera CT, Folsom, CA 95630
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/46 46
4 Beds 3 Baths 2,471 SqFt$895,000Pending - 1/50 50
3 Beds 3 Baths 1,451 SqFt$575,000New - 1/56 56
5 Beds 6 Baths 3,788 SqFt$1,299,990New - 1/33 33
4 Beds 3 Baths 1,997 SqFt$749,000New - 1/42 42
4 Beds 3 Baths 2,365 SqFt$1,175,000New - 1/59 59
4 Beds 3 Baths 2,407 SqFt$999,000New - 1/31 31
4 Beds 4 Baths 3,056 SqFt$899,900New - 1/53 53
2 Beds 2 Baths 1,912 SqFt$355,000New - 1/44 44
4 Beds 3 Baths 2,231 SqFt$785,000New - 1/64 64
3 Beds 2 Baths 1,997 SqFt$799,000New1297 Fogerty CT, Folsom, CA 95630
Listed by BERKSHIRE HATHAWAY Home Services NorCal Real Estate
Single Family Home
- 3D
4 Beds 2 Baths 2,316 SqFt$799,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 11
