Filters Reset
Save Search (1)
Save your search to get Alerts
396 Properties
396 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 54
1 Bed 2 Baths 1,020 SqFt$445,000New - 1/18 18
2 Beds 1 Bath 1,030 SqFt$416,000New - 1/61 61
2 Beds 2 Baths 1,873 SqFt$719,000New - 1/54 54
5 Beds 3 Baths 2,525 SqFt$675,000Active - 1/60 60
4 Beds 3 Baths 2,143 SqFt$899,000Active - 1/69 69
4 Beds 3 Baths 2,629 SqFt$999,999Active - 1/62 62
2 Beds 2 Baths 1,529 SqFt$585,000Active - 1/40 40
3 Beds 2 Baths 1,695 SqFt$559,000Active - 3D
3 Beds 3 Baths 2,348 SqFt$949,500Price Dropped by $25K - 1/72 72
4 Beds 4 Baths 4,667 SqFt$2,157,000Price Dropped by $200K - 1/28 28
4 Beds 3 Baths 1,969 SqFt$549,000Pending - 1/25 25
2 Beds 3 Baths 1,151 SqFt$394,500Price Dropped by $5K - 1/36 36
2 Beds 2 Baths 1,873 SqFt$659,000Price Dropped by $10K - 1/84 84
6 Beds 4 Baths 3,913 SqFt$849,900Pending - 1/84 84
4 Beds 5 Baths 4,410 SqFt$2,399,000Active - 1/43 43
4 Beds 3 Baths 2,142 SqFt$489,900Pending - 1/84 84
3 Beds 4 Baths 3,063 SqFt$1,310,000Open Sun 12PM-3PM2173 Sutter View LN, Lincoln, CA 95648
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/34 34
4 Beds 3 Baths 2,143 SqFt$779,000Open Sat 12PM-3PM - 3D
4 Beds 3 Baths 2,679 SqFt$718,000Open Sat 11AM-2PM - 1/37 37
2 Beds 3 Baths 2,266 SqFt$819,000Open Sat 11AM-3PM - 1/44 44
3 Beds 3 Baths 2,717 SqFt$1,195,000Open Thu 5PM-7PM - 1/64 64
5 Beds 6 Baths 5,593 SqFt$1,499,950Open Fri 3PM-6PM - 1/34 34
2 Beds 2 Baths 1,651 SqFt$651,000Open Sat 11AM-3PM - 1/85 85
5 Beds 4 Baths 3,913 SqFt$875,000Open Sat 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 17
