Filters Reset
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
2 Beds 1 Bath 1,494 SqFt$1,395,000Price Dropped by $100K - 1/75 75
7 Beds 5 Baths 5,936 SqFt$3,600,000Price Dropped by $398K - 1/36 36
4 Acres$750,000Active - 1/74 74
4 Beds 3 Baths 2,762 SqFt$1,700,000Open 8/18 10:30AM-12:30PM - 1/6 6
3 Beds 2 Baths 2,993 SqFt$824,900Open Sat 11AM-1PM6280 Horseshoe Bar RD, Loomis, CA 95650
Listed by Coldwell Banker Sun Ridge Real Estate
Multi-Family
- 1/80 80
4 Beds 5 Baths 5,165 SqFt$3,650,000Open Sat 10AM-1PM - 1/23 23
3 Beds 2 Baths 1,110 SqFt$174,999New - 1/71 71
4 Beds 3 Baths 2,850 SqFt$1,300,000New - 1/10 10
3 Beds 2 Baths 1,511 SqFt$795,000New - 1/78 78
4 Beds 3 Baths 1,880 SqFt$999,000New - 1/54 54
3 Beds 3 Baths 2,257 SqFt$1,450,000New - 1/91 91
4 Beds 3 Baths 3,092 SqFt$1,618,000New - 1/45 45
3 Beds 2 Baths 1,343 SqFt$693,000Pending - 1/19 19
3 Beds 2 Baths 1,430 SqFt$118,000Pending - 1/82 82
4 Beds 5 Baths 5,824 SqFt$3,100,000Active - 1/71 71
4 Beds 5 Baths 6,657 SqFt$4,195,000Active - 1/14 14
2 Beds 2 Baths 1,083 SqFt$449,000Pending - 1/92 92
4 Beds 4 Baths 3,872 SqFt$1,395,000Pending - 3D
3 Beds 3 Baths 1,248 SqFt$675,000Pending - 1/87 87
5 Beds 7 Baths 8,016 SqFt$3,659,995Active5804 Saint Francis CT, Loomis, CA 95650
Listed by The Residence Real Estate Group
Single Family Home
- 1/43 43
3 Beds 1 Bath 1,370 SqFt$710,000Pending6798 High Cliff RD, Loomis, CA 95650
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/55 55
5 Beds 4 Baths 3,328 SqFt$2,249,000Pending - 1/94 94
5 Beds 3 Baths 2,500 SqFt$1,399,000Price Dropped by $50K - 1/44 44
3 Beds 2 Baths 1,693 SqFt$590,000Pending
- 1
- 2
- 3
- 4
