Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 51
3 Beds 2 Baths 1,331 SqFt$465,000Pending - 1/26 26
3 Beds 2 Baths 1,444 SqFt$434,900Open Sun 11AM-2PM - 1/28 28
3 Beds 2 Baths 1,198 SqFt$424,900New - 1/56 56
3 Beds 2 Baths 1,457 SqFt$510,000New - 1/30 30
3 Beds 2 Baths 1,371 SqFt$465,000New - 1/96 96
3 Beds 2 Baths 2,570 SqFt$615,000Pending - 1/42 42
3 Beds 2 Baths 1,427 SqFt$525,000Active - 1/21 21
3 Beds 2 Baths 1,371 SqFt$449,000Active - 1/21 21
2 Beds 2 Baths 1,600 SqFt$550,000Pending - 1/35 35
2 Beds 1 Bath 1,171 SqFt$200,000Pending - 1/46 46
3 Beds 2 Baths 1,566 SqFt$455,000Pending - 1/27 27
3 Beds 1 Bath 1,026 SqFt$369,900Price Dropped by $15K - 1/42 42
2 Beds 1 Bath 1,044 SqFt$450,000Pending
4 Beds 3 Baths 2,217 SqFt$1,150,000Active- 1/33 33
3 Beds 2 Baths 1,367 SqFt$449,000Active - 1/67 67
2 Beds 2 Baths 1,116 SqFt$570,000Pending241 Ascot AVE, Rio Linda, CA 95673
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,445 SqFt$430,000Price Dropped by $5K - 1/39 39
3 Beds 2 Baths 1,400 SqFt$629,950Price Dropped by $20K - 1/38 38
3 Beds 2 Baths 1,196 SqFt$460,000Pending - 3D
3 Beds 4 Baths 1,982 SqFt$615,000Price Dropped by $14K - 1/41 41
4 Beds 3 Baths 2,256 SqFt$599,000Active - 1/39 39
3 Beds 2 Baths 1,244 SqFt$415,000Pending - 1/97 97
3 Beds 2 Baths 1,093 SqFt$750,000Pending - 1/27 27
3 Beds 2 Baths 1,170 SqFt$346,000Pending
- 1
- 2
