Filters Reset
Save Search (1)
Save your search to get Alerts
110 Properties
110 Properties Available In 95677
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/69 69
4 Beds 4 Baths 3,656 SqFt$1,599,000Active - 1/32 32
1 Bed 1 Bath 816 SqFt$289,000Pending - 1/42 42
3 Beds 3 Baths 2,306 SqFt$699,000Active - 1/65 65
5 Beds 3 Baths 2,881 SqFt$829,995Price Dropped by $20K - 1/33 33
2 Beds 2 Baths 933 SqFt$225,000Price Dropped by $4K - 1/50 50
2 Beds 2 Baths 1,028 SqFt$374,850New - 1/26 26
3 Beds 2 Baths 1,156 SqFt$515,000New2911 Twin Creeks LN, Rocklin, CA 95677
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/23 23
3 Beds 3 Baths 2,300 SqFt$750,000New - 1/39 39
3 Beds 2 Baths 1,409 SqFt$548,900Pending - 1/52 52
4 Beds 3 Baths 2,188 SqFt$810,000New - 1/40 40
4 Beds 3 Baths 3,042 SqFt$1,200,000Pending - 1/29 29
4 Beds 3 Baths 1,596 SqFt$529,999New - 3D
3 Beds 2 Baths 1,603 SqFt$565,000Pending - 1/50 50
3 Beds 3 Baths 1,583 SqFt$520,000New - 1/60 60
4 Beds 3 Baths 3,094 SqFt$675,000New - 1/48 48
4 Beds 3 Baths 2,371 SqFt$669,000New - 1/36 36
4 Beds 3 Baths 1,880 SqFt$649,000New - 1/51 51
4 Beds 3 Baths 2,682 SqFt$749,000Pending - 1/38 38
4 Beds 3 Baths 2,123 SqFt$636,745New - 1/57 57
3 Beds 2 Baths 1,438 SqFt$569,900New - 1/93 93
4 Beds 3 Baths 2,062 SqFt$989,000New - 1/39 39
3 Beds 2 Baths 2,105 SqFt$835,000New - 1/56 56
4 Beds 3 Baths 2,404 SqFt$720,000New - 1/26 26
3 Beds 2 Baths 1,188 SqFt$144,900Active5505 S Grove ST #85, Rocklin, CA 95677
Listed by Windermere Signature Properties Roseville/Granite Bay
Manufactured Home
- 1
- 2
- 3
- 4
- 5
