Filters Reset
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available In 95746
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/69 69
4 Beds 2 Baths 2,340 SqFt$950,000New - 1/47 47
4 Beds 3 Baths 3,025 SqFt$1,288,000Contingent - 1/74 74
4 Beds 4 Baths 4,842 SqFt$1,875,000Active - 1/85 85
5 Beds 5 Baths 4,050 SqFt$1,749,000Price Dropped by $50K - 1/67 67
4 Beds 4 Baths 3,952 SqFt$1,995,000Pending - 1/9 9
46,174 Acres$848,000Active - 1/74 74
3 Beds 4 Baths 3,109 SqFt$1,270,000Open Sat 10AM-1PM - 1/65 65
4 Beds 4 Baths 4,098 SqFt$1,665,000Open Sat 12PM-3PM - 1/70 70
4 Beds 4 Baths 6,100 SqFt$3,295,000New - 1/37 37
2 Beds 1 Bath 732 SqFt$80,000New5200 Cavitt Stallman RD #6, Granite Bay, CA 95746
Listed by Known Property Management and Realty
Manufactured Home
- 1/28 28
2 Beds 2 Baths 990 SqFt$79,900New - 1/70 70
4 Beds 4 Baths 7,000 SqFt$3,400,000New - 1/28 28
2 Beds 2 Baths 720 SqFt$89,900New - 1/76 76
5 Beds 7 Baths 10,790 SqFt$5,975,000New - 1/65 65
5 Beds 3 Baths 2,882 SqFt$1,100,000New - 1/35 35
4 Beds 3 Baths 2,331 SqFt$999,900New - 1/74 74
6 Beds 3 Baths 3,277 SqFt$1,150,000New - 1/93 93
4 Beds 4 Baths 4,449 SqFt$2,295,000New - 1/55 55
2 Beds 3 Baths 1,719 SqFt$882,975Active - 1/43 43
3 Beds 3 Baths 1,922 SqFt$689,800Active9945 VILLA GRANITO, Granite Bay, CA 95746
Listed by Nick Sadek Sotheby's International Realty
Townhouse
- 1/92 92
4 Beds 5 Baths 4,466 SqFt$1,998,000Active - 1/57 57
4 Beds 4 Baths 4,242 SqFt$1,595,000Pending8290 Oak Knoll DR, Granite Bay, CA 95746
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/53 53
3 Beds 2 Baths 2,069 SqFt$925,000Pending - 1/81 81
4 Beds 3 Baths 3,804 SqFt$1,399,999Active6699 Oak Hill DR, Granite Bay, CA 95746
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1
- 2
- 3
- 4
- 5
