Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
2 Beds 1 Bath 644 SqFt$399,000Contingent - 1/32 32
2 Beds 2 Baths 1,062 SqFt$419,000Pending - 1/52 52
4 Beds 2 Baths 1,415 SqFt$429,000Price Dropped by $10K - 1/52 52
4 Beds 2 Baths 1,248 SqFt$394,000New5309 56th ST, Sacramento, CA 95820
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/44 44
3 Beds 2 Baths 1,175 SqFt$415,000New - 1/21 21
4 Beds 3 Baths 1,704 SqFt$999,500New - 1/18 18
3 Beds 3 Baths 1,081 SqFt$2,595New - 1/42 42
2 Beds 1 Bath 1,217 SqFt$625,000New - 1/37 37
3 Beds 2 Baths 1,520 SqFt$575,000New - 1/43 43
3 Beds 2 Baths 1,626 SqFt$499,000New - 3D
3 Beds 1 Bath 1,015 SqFt$410,000New - 1/21 21
3 Beds 2 Baths 1,664 SqFt$569,950New - 1/44 44
2 Beds 1 Bath 1,078 SqFt$489,000New - 1/74 74
4 Beds 3 Baths 1,708 SqFt$709,000New - 1/67 67
2 Beds 1 Bath 807 SqFt$579,000New - 1/50 50
3 Beds 2 Baths 1,124 SqFt$629,900New - 1/29 29
3 Beds 1 Bath 1,095 SqFt$375,000Active - 1/20 20
3 Beds 2 Baths 1,570 SqFt$425,000Active - 1/30 30
3 Beds 1 Bath 1,226 SqFt$414,990Active - 1/36 36
2 Beds 1 Bath 968 SqFt$399,000Active - 1/55 55
4 Beds 2 Baths 1,448 SqFt$388,000Active - 1/36 36
3 Beds 1 Bath 1,040 SqFt$410,000Pending - 3D
3 Beds 1 Bath 1,086 SqFt$346,000Pending - 1/40 40
3 Beds 1 Bath 1,368 SqFt$459,000Active
- 1
- 2
- 3
- 4
