Filters Reset
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available In 95825
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
1 Bed 1 Bath 760 SqFt$239,000Price Dropped by $10K - 1/67 67
1 Bed 1 Bath 682 SqFt$149,500Price Dropped by $6K - 1/24 24
2 Beds 1 Bath 1,072 SqFt$499,900Price Dropped by $20K - 1/29 29
1 Bed 1 Bath 682 SqFt$169,500New - 1/43 43
2 Beds 3 Baths 1,835 SqFt$480,000New - 1/53 53
3 Beds 2 Baths 1,702 SqFt$649,000New - 1/33 33
2 Beds 3 Baths 1,623 SqFt$489,500New - 1/20 20
2 Beds 1 Bath 1,000 SqFt$220,000New - 1/34 34
1 Bed 1 Bath 880 SqFt$250,000New - 1/33 33
3 Beds 3 Baths 1,777 SqFt$469,000New - 1/39 39
2 Beds 1 Bath 899 SqFt$389,000Pending - 1/11 11
2 Beds 1 Bath 1,000 SqFt$229,000New - 1/59 59
2 Beds 3 Baths 1,623 SqFt$507,000Active - 1/22 22
2 Beds 1 Bath 810 SqFt$365,000Pending - 1/61 61
3 Beds 3 Baths 1,730 SqFt$519,000Active - 1/45 45
2 Beds 2 Baths 1,460 SqFt$525,000Price Dropped by $524.5M1920 University Park DR, Sacramento, CA 95825
Listed by eXp Realty of California Inc.
Single Family Home
- 1/35 35
3 Beds 3 Baths 1,730 SqFt$475,000Active - 1/43 43
2 Beds 1 Bath 962 SqFt$239,500Active - 1/20 20
1 Bed 1 Bath 527 SqFt$192,000Active - 1/90 90
3 Beds 3 Baths 2,137 SqFt$765,000Pending - 1/28 28
3 Beds 2 Baths 1,390 SqFt$435,000Active - 1/32 32
2 Beds 3 Baths 1,590 SqFt$499,000Price Dropped by $30K - 1/30 30
2 Beds 2 Baths 1,207 SqFt$235,000Active - 1/44 44
2 Beds 2 Baths 1,016 SqFt$279,000Active
- 1
- 2
- 3
- 4
