Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available In 95953
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 565 Beds 3 Baths 2,590 SqFt$505,000Open Sun 11AM-1PM
- 3 Beds 1 Bath 1,403 SqFt$330,000Pending
- 1/48 484 Beds 4 Baths 2,924 SqFt$550,000New
- 1/26 263 Beds 2 Baths 1,409 SqFt$395,000New
- 1/32 324 Beds 2 Baths 1,782 SqFt$450,000Active
- 1/42 423 Beds 2 Baths 1,581 SqFt$399,900Pending
- 1/36 362 Beds 2 Baths 939 SqFt$320,000Active
- 1/23 231 Bed 1 Bath 600 SqFt$275,000Pending
- 1/75 753 Beds 2 Baths 1,092 SqFt$350,000Pending
- 3D2 Beds 1 Bath 973 SqFt$310,000Active
- 1/25 254 Beds 2 Baths 1,961 SqFt$470,000Active
3207 Violet CT, Live Oak, CA 95953
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/50 504 Beds 2 Baths 1,989 SqFt$458,000Active
- 1/28 283 Beds 2 Baths 1,314 SqFt$410,000Pending
- 1/30 304 Beds 2 Baths 1,990 SqFt$480,000Active
- 1/52 525 Beds 3 Baths 2,212 SqFt$520,000Active
- 1/56 565 Beds 3 Baths 3,310 SqFt$517,000Price Dropped by $8K
- 1/20 204 Beds 3 Baths 2,267 SqFt$490,000Active
- 1/33 334 Beds 3 Baths 2,590 SqFt$471,000Active
- 1/38 384 Beds 2 Baths 1,961 SqFt$459,900Pending
- 3D3 Beds 1 Bath 1,380 SqFt$269,000Pending
- 1/14 144 Beds 2 Baths 1,276 SqFt$450,000Active
- 1/6 67 Beds 3 Baths 2,856 SqFt$599,000Pending
- 1/23 230.74 Acres Lot$529,000Active
- 1/7 76,534 Sqft Lot$90,000Active