Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available In 95991
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 202 Beds 1 Bath 850 SqFt$91,500Active
- 1/14 143 Beds 2 Baths 2,006 SqFt$2,550Active
- 1/21 213 Beds 1 Bath 1,140 SqFt$324,000New
- 1/41 412 Beds 2 Baths 913 SqFt$200,000New
- 1/23 233 Beds 2 Baths 1,441 SqFt$389,888New
- 1/37 373 Beds 2 Baths 1,215 SqFt$380,000New
- 1/44 444 Beds 3 Baths 2,610 SqFt$575,000New
- 1/37 372 Beds 2 Baths 992 SqFt$279,000Pending
709 Franklin AVE, Yuba City, CA 95991
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/59 594 Beds 3 Baths 2,746 SqFt$649,900Price Dropped by $40K
- 1/51 514 Beds 2 Baths 2,259 SqFt$564,888Active
- 1/33 332 Beds 1 Bath 837 SqFt$95,000Active
- 1/64 644 Beds 4 Baths 2,790 SqFt$649,900Active
- 1/45 453 Beds 1 Bath 1,370 SqFt$308,000Active
1277 Rosemary LN, Yuba City, CA 95991
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/34 343 Beds 2 Baths 1,813 SqFt$389,000Active
- 1/33 333 Beds 1 Bath 924 SqFt$249,000Active
- 1/23 233 Beds 2 Baths 1,094 SqFt$390,000Active
- 1/48 484 Beds 2 Baths 2,113 SqFt$450,000Pending
- 1/15 153 Beds 1 Bath 875 SqFt$350,000Active
- 1/15 152 Beds 1 Bath 720 SqFt$250,000Active
- 1/58 582 Beds 1 Bath 1,092 SqFt$339,999Active
659 Elm ST, Yuba City, CA 95991
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/82 824 Beds 3 Baths 2,305 SqFt$635,000Active
- 1/53 534 Beds 3 Baths 2,590 SqFt$579,500Active
- 1/26 265 Beds 3 Baths 3,053 SqFt$620,000Price Dropped by $29K
- 1/31 313 Beds 2 Baths 1,528 SqFt$399,000Pending