Filters Reset
Save Search (1)
Save your search to get Alerts
147 Properties
147 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
2 Beds 1 Bath 882 SqFt$399,000Pending- 1/33 33
4 Beds 3 Baths 1,114 SqFt$1,798,000Pending - 1/35 35
3 Beds 1 Bath 1,145 SqFt$799,000Active - 1/47 47
2 Beds 1 Bath 833 SqFt$399,000Open Sat 12PM-3PM - 1/76 76
4 Beds 3 Baths 2,377 SqFt$1,699,800Open Sat 1PM-4PM - 1/57 57
4 Beds 3 Baths 2,142 SqFt$1,395,000Open Thu 10:30AM-1PM - 1/18 18
1 Bed 1 Bath 805 SqFt$499,000New - 3D
4 Beds 3 Baths 2,137 SqFt$1,356,000New - 3D
4 Beds 3 Baths 1,918 SqFt$1,888,888New - 1/47 47
3 Beds 2 Baths 1,270 SqFt$599,900New - 1/12 12
2 Beds 1 Bath 1,300 SqFt$799,000New - 1/33 33
3 Beds 2 Baths 1,626 SqFt$799,000New - 1/53 53
3 Beds 3 Baths 1,685 SqFt$1,995,000New - 1/24 24
6 Beds 5 Baths 2,572 SqFt$2,955,000New - 1/2 2
5 Beds 3 Baths 2,054 SqFt$1,450,000New4550 Ellen WAY, Union City, CA 94587
Listed by Windermere Signature Properties Natomas
Single Family Home
- 1/10 10
2 Beds 1 Bath 800 SqFt$2,200New - 1/44 44
3 Beds 2 Baths 1,562 SqFt$1,360,000Active38770 Delphinium CT, Newark, CA 94560
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/77 77
5 Beds 4 Baths 3,400 SqFt$1,995,000Active - 1/27 27
3 Beds 1 Bath 1,013 SqFt$630,000Active - 1/11 11
3 Beds 2 Baths 985 SqFt$750,000Active3258 Hannah ST, Emeryville, CA 94608
Listed by Pearl Real Estate & Property Management
Single Family Home
- 3D
4 Beds 3 Baths 2,000 SqFt$848,000Active - 1/16 16
3 Beds 2 Baths 1,532 SqFt$630,000Active - 1/30 30
2 Beds 1 Bath 800 SqFt$474,888Pending - 1/30 30
3 Beds 1 Bath 1,192 SqFt$699,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
