Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
137 Properties
137 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 82 Beds 2 Baths 1,120 SqFt$450,000Active
- 1/32 322 Beds 3 Baths 1,471 SqFt$730,000Active
- 1/28 282 Beds 1 Bath 1,020 SqFt$250,000Pending
- 1/21 213 Beds 2 Baths 1,107 SqFt$499,000Open Sat 11AM-3PM
- 1/28 285 Beds 5 Baths 2,762 SqFt$1,700,000Open Sat 2PM-4:30PM
- 1/54 543 Beds 2 Baths 1,341 SqFt$1,550,000Open Sat 2PM-4PM
- 1/9 95 Beds 3 Baths 2,318 SqFt$1,300,000Open Thu 11AM-4PM
- 1/16 164 Beds 3 Baths 2,065 SqFt$1,294,490Open 4/2 2PM-5PM
- 1/14 144 Beds 3 Baths 1,678 SqFt$1,179,490Open Thu 11AM-4PM
- 1/10 104 Beds 3 Baths 1,601 SqFt$1,850,000New
- 1/38 383 Beds 2 Baths 1,308 SqFt$695,000New
- 1/15 154 Beds 3 Baths 1,964 SqFt$1,429,911New
- 1/51 514 Beds 3 Baths 1,480 SqFt$899,000New
- 1/35 354 Beds 2 Baths 1,360 SqFt$1,375,000New
- 3 Beds 2 Baths 1,233 SqFt$499,000New
- 3D3 Beds 1 Bath 1,770 SqFt$1,250,000Hold
- 1/46 463 Beds 2 Baths 1,341 SqFt$1,050,000New
- 3D2 Beds 3 Baths 1,400 SqFt$890,000New
1089 60th ST, Emeryville, CA 94608
Listed by ROA California Inc. dba Realty of America
Single Family Home
- 1/39 392 Beds 2 Baths 944 SqFt$660,000Active
- 1/41 414 Beds 4 Baths 2,097 SqFt$1,349,000Active
- 1/43 433 Beds 3 Baths 1,610 SqFt$1,075,000Active
- 1/16 163 Beds 1 Bath 1,014 SqFt$599,000Active
- 1/42 424 Beds 4 Baths 2,094 SqFt$1,575,000Active
- 1/25 252 Beds 1 Bath 880 SqFt$780,000Active