Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/85 854 Beds 4 Baths 2,901 SqFt$1,378,000Active
- 1/23 233 Beds 2 Baths 1,152 SqFt$95,000Price Dropped by $29K
- 1/60 603 Beds 3 Baths 2,523 SqFt$699,000Open Sat 11AM-3PM
- 1/51 513 Beds 3 Baths 2,514 SqFt$499,000New
- 1/11 112 Beds 1 Bath 866 SqFt$265,990Pending
- 3D3 Beds 2 Baths 2,342 SqFt$725,000New
- 1/79 792 Beds 4 Baths 2,900 SqFt$599,000Active
1329 Ponderosa WAY, Colfax, CA 95713
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/10 101 Bed 1 Bath 864 SqFt$425,000Pending
- 1/70 707 Beds 5 Baths 3,391 SqFt$945,000Active
- 1/29 293 Beds 2 Baths 934 SqFt$325,000Active
- 1/42 422 Beds 2 Baths 928 SqFt$320,000Pending
- 1/62 623 Beds 2 Baths 1,712 SqFt$568,900Pending
1155 Pleasant Ridge RD, Colfax, CA 95713
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/73 734 Beds 4 Baths 3,305 SqFt$1,010,000Active
- 1/29 293 Beds 1 Bath 1,173 SqFt$370,000Active
- 1/44 444 Beds 4 Baths 1,938 SqFt$580,000Pending
- 1/99 994 Beds 6 Baths 3,623 SqFt$2,250,000Active
974 Eden Valley RD, Colfax, CA 95713
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 3D2 Beds 1 Bath 982 SqFt$399,000Pending
- 1/42 422 Beds 2 Baths 1,056 SqFt$340,000Active
- 1/57 575 Beds 2 Baths 2,806 SqFt$849,900Active
- 1/44 444 Beds 6 Baths 3,183 SqFt$940,000Active
- 1/30 303 Beds 3 Baths 1,896 SqFt$649,500Active
1400 Sawmill RD, Colfax, CA 95713
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/41 413 Beds 2 Baths 1,120 SqFt$154,950Price Dropped by $10K
- 1/48 483 Beds 2 Baths 1,051 SqFt$149,950Price Dropped by $10K
- 1/25 254 Beds 3 Baths 2,785 SqFt$539,000Price Dropped by $10K