Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
78 Properties
78 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 2 Baths 1,962 SqFt$580,000Pending
- 3 Beds 2 Baths 1,479 SqFt$355,000New
- 1/79 794 Beds 4 Baths 4,400 SqFt$1,499,900New
- 2 Beds 1 Bath 988 SqFt$240,000New
- 1/28 284 Beds 2 Baths 1,931 SqFt$419,888Pending
- 1/5 53 Beds 2 Baths 1,667 SqFt$398,000Pending
- 1/10 103 Beds 2 Baths 1,500 SqFt$299,000New
- 1/29 293 Beds 1 Bath 1,156 SqFt$468,000Active
- 1/19 193 Beds 2 Baths 1,506 SqFt$349,000Active
- 3D3 Beds 2 Baths 1,425 SqFt$399,000Pending
- 3D3 Beds 2 Baths 1,050 SqFt$293,200Pending
- 1/23 234 Beds 3 Baths 2,033 SqFt$539,900Active
- 2 Beds 1 Bath 804 SqFt$50,000Pending
- 1/72 724 Beds 3 Baths 2,584 SqFt$799,900Active
- 1/26 264 Beds 3 Baths 1,944 SqFt$505,000Active
- 1/30 303 Beds 2 Baths 1,506 SqFt$419,888Active
- 1/32 323 Beds 2 Baths 1,750 SqFt$500,000Pending
- 1/41 413 Beds 2 Baths 1,323 SqFt$455,000Price Dropped by $5K
- 1/60 601 Bed 1 Bath 908 SqFt$269,890Price Dropped by $4K
- 1/34 347 Beds 6 Baths 5,170 SqFt$1,799,999Active
7160 W Dovewood LN, Fresno, CA 93723
Listed by Realty Executives of Northern California
Single Family Home
- 1/2 22 Beds 1 Bath 780 SqFt$760,000Price Dropped by $165K
- 1/8 83 Beds 2 Baths 1,680 SqFt$799,900Active
- 3D4 Beds 4 Baths 2,202 SqFt$610,000Price Dropped by $15K
- 1/32 324 Beds 2 Baths 1,899 SqFt$510,000Active