Filters Reset
  Save Search (1) 
   Save your search to get Alerts
78 Properties
 78 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/58 58 3 Beds 2 Baths 1,343 SqFt$649,500Pending 3 Beds 2 Baths 1,343 SqFt$649,500Pending
- 1/28 28 4 Beds 4 Baths 2,630 SqFt$725,000Active 4 Beds 4 Baths 2,630 SqFt$725,000Active
- 1/98 98 4 Beds 4 Baths 4,435 SqFt$2,725,000Pending 4 Beds 4 Baths 4,435 SqFt$2,725,000Pending
- 1/83 83 4 Beds 5 Baths 2,906 SqFt$1,174,900Open Sun 12PM-3PM 4 Beds 5 Baths 2,906 SqFt$1,174,900Open Sun 12PM-3PM
- 1/98 98 6 Beds 4 Baths 4,230 SqFt$1,374,888Open Sun 12PM-3PM 6 Beds 4 Baths 4,230 SqFt$1,374,888Open Sun 12PM-3PM
- 1/63 63 4 Beds 6 Baths 4,451 SqFt$3,199,999New 4 Beds 6 Baths 4,451 SqFt$3,199,999New
- 1/61 61 4 Beds 4 Baths 2,677 SqFt$815,000New 4 Beds 4 Baths 2,677 SqFt$815,000New
- 1/64 64 4 Beds 2 Baths 2,361 SqFt$1,560,000New 4 Beds 2 Baths 2,361 SqFt$1,560,000New7801 Law LN, Loomis, CA 95650Listed by Berkshire Hathaway Home Services Elite Real Estate Single Family Home   
- 1/55 55 3 Beds 2 Baths 1,963 SqFt$699,000Pending 3 Beds 2 Baths 1,963 SqFt$699,000Pending3905 N Lakeshore BLVD, Loomis, CA 95650Listed by Windermere Signature Properties Fair Oaks Single Family Home   
- 1/92 92 4 Beds 5 Baths 4,375 SqFt$3,375,000New 4 Beds 5 Baths 4,375 SqFt$3,375,000New6505 Rutherford Canyon RD, Loomis, CA 95650Listed by Mimi Nassif Luxury Estates, Inc. Single Family Home   
- 1/48 48 3 Beds 2 Baths 1,232 SqFt$574,800Pending 3 Beds 2 Baths 1,232 SqFt$574,800Pending
- 1/38 38 2 Beds 1 Bath 816 SqFt$275,000Hold 2 Beds 1 Bath 816 SqFt$275,000Hold
- 1/93 93 4 Beds 5 Baths 4,205 SqFt$1,575,000Active 4 Beds 5 Baths 4,205 SqFt$1,575,000Active4300 Cognac CT, Loomis, CA 95650Listed by Nick Sadek Sotheby's International Realty Single Family Home   
- 3D 2 Beds 1 Bath 1,074 SqFt$899,900Pending 2 Beds 1 Bath 1,074 SqFt$899,900Pending
- 1/68 68 3 Beds 2 Baths 2,588 SqFt$1,499,999Active 3 Beds 2 Baths 2,588 SqFt$1,499,999Active
- 1/29 29 5 Beds 4 Baths 5,332 SqFt$3,600,000Pending 5 Beds 4 Baths 5,332 SqFt$3,600,000Pending
- 1/28 28 4 Beds 3 Baths 2,900 SqFt$1,330,000Active 4 Beds 3 Baths 2,900 SqFt$1,330,000Active
- 1/51 51 3 Beds 3 Baths 2,725 SqFt$1,750,000Active 3 Beds 3 Baths 2,725 SqFt$1,750,000Active
- 3D 3 Beds 3 Baths 1,465 SqFt$429,000Active 3 Beds 3 Baths 1,465 SqFt$429,000Active
- 3D 4 Beds 3 Baths 2,081 SqFt$675,000Price Dropped by $14K 4 Beds 3 Baths 2,081 SqFt$675,000Price Dropped by $14K
- 1/68 68 5 Beds 7 Baths 6,100 SqFt$4,495,000Pending 5 Beds 7 Baths 6,100 SqFt$4,495,000Pending
- 1/26 26 3 Beds 2 Baths 1,080 SqFt$559,995Price Dropped by $15K 3 Beds 2 Baths 1,080 SqFt$559,995Price Dropped by $15K
- 1/91 91 5 Beds 4 Baths 3,733 SqFt$1,899,000Active 5 Beds 4 Baths 3,733 SqFt$1,899,000Active
- 1/47 47 4 Beds 2 Baths 1,721 SqFt$699,990Pending 4 Beds 2 Baths 1,721 SqFt$699,990Pending
