Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 44
3 Beds 2 Baths 1,193 SqFt$600,000Hold - 1/83 83
4 Beds 5 Baths 2,427 SqFt$2,474,999Price Dropped by $25K - 1/34 34
0.39 Acres$299,999Active - 1/31 31
3 Beds 2 Baths 1,441 SqFt$1,200,000Active - 1/38 38
5 Beds 3 Baths 2,155 SqFt$2,199,900Active - 1/17 17
3 Beds 2 Baths 1,365 SqFt$699,000Pending - 1/19 19
3 Beds 2 Baths 1,451 SqFt$740,000Pending2030 W Pueblo AVE, Napa, CA 94558
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/39 39
3 Beds 3 Baths 1,914 SqFt$995,000Contingent - 1/50 50
3 Beds 1 Bath 1,446 SqFt$579,000Price Dropped by $20K - 1/58 58
3 Beds 3 Baths 1,928 SqFt$1,395,000Active - 1/2 2
5 Beds 2 Baths 2,198 SqFt$898,888Hold - 1/31 31
3 Beds 2 Baths 1,808 SqFt$828,000Active - 1/71 71
1 Bed 2 Baths 1,560 SqFt$1,274,900Pending - 1/37 37
3 Beds 2 Baths 1,417 SqFt$825,000Active - 1/31 31
2 Beds 2 Baths 1,000 SqFt$2,500,000Active - 1/4 4
43.43 Acres$195,000Active - 1/16 16
0.37 Acres$12,000Price Dropped by $2K
0.25 Acres$30,000Active- 1/7 7
0.54 Acres$127,999Active
- 1
