Filters Reset
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 5 Beds 4 Baths 3,138 SqFt$586,806Open 6/14 1PM-4PM
- 3D3 Beds 3 Baths 2,517 SqFt$594,999Open Sat 11AM-1PM
- 1/40 404 Beds 4 Baths 2,866 SqFt$559,888Open Sat 1PM-4PM
- 1/5 54 Beds 3 Baths 1,898 SqFt$523,490Open Sat 11AM-4PM
- 1/38 384 Beds 3 Baths 2,508 SqFt$579,999Open Sat 12PM-2PM
- 1/39 393 Beds 2 Baths 1,445 SqFt$499,999Open Sat 12PM-3PM
- 1/29 294 Beds 3 Baths 2,076 SqFt$539,000Open Sat 12PM-3PM
- 1/5 54 Beds 3 Baths 1,898 SqFt$535,490Open Sat 11AM-4PM
- 1/5 53 Beds 2 Baths 1,602 SqFt$479,490Open Sat 11AM-4PM
- 1/47 475 Beds 3 Baths 3,484 SqFt$600,000Open Sun 1PM-3PM
- 1/47 475 Beds 3 Baths 2,678 SqFt$560,000Open Sat 10AM-12PM
- 1/32 323 Beds 2 Baths 1,956 SqFt$578,999Open 6/6 3PM-6PM
- 1/47 474 Beds 3 Baths 1,989 SqFt$497,500New
- 3 Beds 3 Baths 2,036 SqFt$445,000New
- 1/6 63 Beds 3 Baths 2,133 SqFt$799,000New
- 1/42 424 Beds 3 Baths 3,499 SqFt$649,000New
- 1/50 505 Beds 3 Baths 3,011 SqFt$635,000New
- 1/15 154 Beds 3 Baths 2,004 SqFt$469,000New
- 5 Beds 3 Baths 2,400 SqFt$509,990New
836 Summerhouse DR, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 3 Beds 3 Baths 2,124 SqFt$474,990New
812 Summerhouse DR, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/41 413 Beds 2 Baths 1,786 SqFt$415,000New
- 1/51 515 Beds 3 Baths 3,460 SqFt$630,000New
- 1/43 433 Beds 2 Baths 1,455 SqFt$490,000New
- 1/94 944 Beds 3 Baths 2,404 SqFt$525,000Pending