Filters Reset
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/65 654 Beds 3 Baths 2,827 SqFt$769,000Open Sun 12PM-3PM
- 1/29 295 Beds 3 Baths 2,874 SqFt$749,000Open Thu 4PM-6PM
- 1/51 513 Beds 2 Baths 1,227 SqFt$529,000Open Sat 11AM-1PM
- 1/30 303 Beds 2 Baths 1,540 SqFt$569,000Open Sat 11AM-1PM
441 3rd ST, Woodland, CA 95695
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/35 353 Beds 1 Bath 1,045 SqFt$449,900Open 9/3 4PM-6PM
- 3D4 Beds 2 Baths 1,772 SqFt$624,500Open Sat 12PM-3PM
- 1/39 395 Beds 3 Baths 3,061 SqFt$789,900Open Sat 1PM-3PM
- 1/71 713 Beds 2 Baths 1,975 SqFt$639,000Open Sun 1PM-3PM
- 1/44 446 Beds 4 Baths 2,541 SqFt$749,000Open Sun 11AM-2PM
- 1/59 593 Beds 2 Baths 1,593 SqFt$649,000Open Sat 11AM-1PM
- 1/72 725 Beds 4 Baths 3,779 SqFt$849,000Open Sat 12PM-2PM
- 1/99 995 Beds 4 Baths 4,600 SqFt$1,239,000Open Thu 4PM-6:30PM
- 1/22 223 Beds 2 Baths 1,915 SqFt$499,950Open Sat 11AM-1PM
- 1/29 293 Beds 3 Baths 2,119 SqFt$640,000Open Sat 11AM-1PM
- 1/33 335 Beds 3 Baths 2,415 SqFt$3,495Active
- 1/25 252 Beds 1 Bath 930 SqFt$2,795Active
- 1/17 173 Beds 1 Bath 1,160 SqFt$405,000New
1265 Alice ST, Woodland, CA 95776
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/48 482 Beds 2 Baths 1,226 SqFt$359,000New
- 1/64 644 Beds 3 Baths 3,103 SqFt$1,100,000Pending
- 1/67 673 Beds 2 Baths 2,199 SqFt$720,000New
- 1/46 462 Beds 1 Bath 1,236 SqFt$539,000New
- 1/12 122 Beds 1 Bath 833 SqFt$2,500New
- 1/41 413 Beds 2 Baths 1,640 SqFt$449,900Pending
- 2 Beds 1 Bath 720 SqFt$395,000New