Filters Reset
Save Search (1)
Save your search to get Alerts
193 Properties
193 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 46
3 Beds 2 Baths 1,668 SqFt$415,000Hold - 1/41 41
4 Beds 3 Baths 2,306 SqFt$499,000Open Sat 11AM-2PM - 1/64 64
4 Beds 3 Baths 2,494 SqFt$555,777Hold1860 Saratoga CT, Yuba City, CA 95993
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/36 36
3 Beds 2 Baths 1,525 SqFt$433,000Open Fri 4PM-6PM - 1/26 26
5 Beds 4 Baths 3,196 SqFt$699,000Open Sat 12PM-3PM - 1/29 29
4 Beds 3 Baths 2,528 SqFt$550,000New - 1/18 18
2 Beds 2 Baths 840 SqFt$104,000New - 1/49 49
4 Beds 3 Baths 2,511 SqFt$625,000New - 1/46 46
3 Beds 3 Baths 1,571 SqFt$429,900Hold - 1/33 33
2 Beds 2 Baths 1,044 SqFt$249,000New - 1/24 24
4 Beds 2 Baths 1,632 SqFt$444,300New - 1/65 65
3 Beds 1 Bath 1,510 SqFt$489,000New - 1/47 47
5 Beds 3 Baths 2,609 SqFt$585,000New - 1/10 10
3 Beds 2 Baths 1,611 SqFt$459,990New - 1/17 17
3 Beds 2 Baths 1,501 SqFt$449,990New - 1/17 17
3 Beds 2 Baths 1,501 SqFt$452,990New - 1/9 9
5 Beds 3 Baths 2,311 SqFt$548,990New - 1/54 54
3 Beds 3 Baths 2,655 SqFt$635,900New - 1/21 21
3 Beds 2 Baths 1,468 SqFt$449,600New - 1/23 23
3 Beds 2 Baths 1,778 SqFt$525,000Price Dropped by $20K - 1/44 44
3 Beds 2 Baths 1,768 SqFt$498,800Pending - 1/30 30
2 Beds 2 Baths 1,560 SqFt$99,800Active - 1/58 58
4 Beds 3 Baths 1,867 SqFt$490,000Active - 1/52 52
3 Beds 2 Baths 1,180 SqFt$375,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9
