Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 2 Baths 1,653 SqFt$452,600Open Sun 1PM-3PM
- 1/15 154 Beds 4 Baths 3,328 SqFt$825,000Open 10/11 12PM-3PM
- 1/41 414 Beds 3 Baths 2,201 SqFt$519,950Open 10/11 12PM-2PM
- 1/26 264 Beds 3 Baths 2,194 SqFt$495,000New
- 1/19 191 Bed 1 Bath 560 SqFt$1,700Active
- 1/49 493 Beds 3 Baths 2,507 SqFt$709,000Pending
- 4 Beds 2 Baths 1,424 SqFt$329,000Pending
- 1/54 544 Beds 3 Baths 2,057 SqFt$489,950Price Dropped by $489.5M
- 1/37 372 Beds 2 Baths 1,582 SqFt$444,900Price Dropped by $10K
- 1/47 474 Beds 3 Baths 1,852 SqFt$499,000Pending
- 1/13 133 Beds 3 Baths 1,820 SqFt$499,000Pending
- 1/16 163 Beds 2 Baths 1,662 SqFt$425,000Hold
- 1/23 232 Beds 1 Bath 900 SqFt$239,999Pending
- 1/51 513 Beds 2 Baths 1,682 SqFt$483,000Pending
2039 W Benjamin Holt DR, Stockton, CA 95207
Listed by Cornerstone Real Estate Group
Single Family Home
- 1/38 383 Beds 2 Baths 1,214 SqFt$483,997Price Dropped by $3K
- 1/22 221 Bed 1 Bath 560 SqFt$125,000Pending
- 1/14 142 Beds 1 Bath 900 SqFt$254,999Price Dropped by $10K
- 1/50 503 Beds 2 Baths 2,189 SqFt$489,950Pending
- 1/25 252 Beds 1 Bath 900 SqFt$219,000Pending
- 1/22 223 Beds 2 Baths 1,465 SqFt$484,900Active
- 1/96 964 Beds 4 Baths 3,280 SqFt$2,150,000Price Dropped by $100K
- 1/34 343 Beds 2 Baths 1,409 SqFt$419,950Active
2618 Buttonwillow AVE, Stockton, CA 95207
Listed by Kietzke&Kramer Properties Inc.
Single Family Home
- 1/29 292 Beds 1 Bath 900 SqFt$252,500Active
- 1/45 453 Beds 2 Baths 1,565 SqFt$459,000Pending