Filters Reset
Save Search (1)
Save your search to get Alerts
2.2K Properties
2,196 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 2 Baths 1,508 SqFt$575,000New
- 1/55 553 Beds 2 Baths 1,758 SqFt$649,999New
- 1/48 484 Beds 2 Baths 1,939 SqFt$950,000New
- 1/12 124 Beds 2 Baths 1,357 SqFt$405,000Hold
- 1/10 103 Beds 4 Baths 3,887 SqFt$1,290,000New
- 1/59 593 Beds 2 Baths 1,304 SqFt$725,000New
- 1/47 473 Beds 2 Baths 1,700 SqFt$669,500New
- 1/50 503 Beds 2 Baths 1,651 SqFt$499,995New
- 1/29 293 Beds 3 Baths 2,002 SqFt$540,000New
- 1/53 534 Beds 3 Baths 2,607 SqFt$829,950New
- 1/26 264 Beds 3 Baths 2,579 SqFt$650,000New
- 1/45 453 Beds 2 Baths 1,330 SqFt$425,000New
- 1/28 282 Beds 1 Bath 848 SqFt$75,000New
- 1/40 403 Beds 2 Baths 1,400 SqFt$598,000New
- 1/32 324 Beds 3 Baths 1,506 SqFt$574,500New
- 1/70 705 Beds 4 Baths 3,396 SqFt$945,000New
- 1/40 403 Beds 2 Baths 1,411 SqFt$449,000New
4114 Crown AVE, Stockton, CA 95207
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/53 533 Beds 3 Baths 1,835 SqFt$675,000New
- 1/48 483 Beds 3 Baths 1,717 SqFt$624,950New
- 1/10 103 Beds 1 Bath 1,222 SqFt$199,000New
- 1/4 43 Beds 2 Baths 1,207 SqFt$330,000New
- 1/55 554 Beds 3 Baths 2,294 SqFt$579,000New
- 1/29 293 Beds 2 Baths 1,756 SqFt$480,000New
2036 Mighty Oak DR, Stockton, CA 95205
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 3D5 Beds 4 Baths 2,971 SqFt$735,000New